IESNA:LM-63-2002
[TEST]P1056096
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DR-H1020D840-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 4, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]4000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3414
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 30.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1713.9 1701.3 1693.7 1681.1 1664.7 1642 1615.6 1585.3 1551.2 1513.4
1471.8 1426.4 1378.5 1329.3 1276.3 1222.1 1166.6 1109.8 1050.6 990
925.7 863.9 800.8 737.8 673.5 609.1 543.6 474.2 408.6 346.8
280 220.7 164 111 63.1 22.7 0
1713.9 1721.5 1712.7 1693.7 1667.3 1635.7 1597.9 1556.3 1512.1 1463
1411.2 1355.8 1297.7 1238.5 1176.7 1112.4 1048 982.4 916.9 850
783.2 715.1 648.2 581.4 515.8 451.5 388.4 327.9 267.4 211.9
170.3 133.7 99.6 69.4 42.9 20.2 0
1713.9 1706.4 1690 1658.4 1620.6 1579 1529.8 1475.6 1417.6 1354.5
1288.9 1218.3 1146.4 1073.3 1000.1 925.7 853.8 783.2 715.1 645.7
580.1 517.1 455.3 398.5 340.5 297.6 261.1 228.3 195.5 165.2
136.2 109.7 84.5 60.5 39.1 18.9 0
1713.9 1708.9 1681.1 1642 1596.6 1544.9 1488.2 1422.6 1349.4 1273.8
1195.6 1116.1 1036.7 957.2 879 803.4 727.7 657.1 591.5 529.7
469.2 409.9 367 332.9 297.6 263.6 232.1 204.3 176.6 150.1
124.9 102.2 78.2 56.8 36.6 16.4 0
1713.9 1711.4 1688.7 1649.6 1600.4 1547.5 1483.1 1412.5 1338.1 1257.4
1172.9 1087.1 1006.4 925.7 847.5 770.6 701.2 633.1 568.8 508.3
446.5 398.5 362 327.9 292.6 261.1 230.8 203 176.6 150.1
126.1 102.2 79.5 56.8 36.6 17.7 0
